WWMCC: 01/08/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 31 Simon Watson 34 / 301.05 8.85 7.61
2 15 Ray Clark 34 / 306.98 9.02 4.24
3 5 Derek Nash 31 / 302.19 9.74 8.40
4 22 Steve Bennett 31 / 306.44 9.88 8.59
5 1 James Chappell 29 / 301.40 10.39 8.98
6 3 Wayne Drury 24 / 285.04 11.87 10.47
7 16 John Farrell 23 / 295.95 12.86 10.13
8 29 Geoff Kirkman 21 / 286.32 13.63 10.67
9 27 Dan Ferguson 21 / 286.74 13.65 11.15
10 30 Louis Smith 19 / 270.45 14.23 9.11
11 20 Roy Abbott 18 / 263.60 14.64 12.51
12 24 Spencer Newman 18 / 277.22 15.40 7.56
13 23 Max Clapton 13 / 286.52 22.04 9.40
14 25 Cubitt's Rental Car 12 / 287.48 23.95 6.73
15 21 Kevin Abbott 11 / 277.85 25.25 11.36
16 28 Craig Payne 10 / 254.82 25.48 17.08
17 2 Dan Gyllenspetz 1 / 13.85 13.85 13.85

M-Class

Pos Arc Name Result Ave Best
1 32 Derek Nash 2 24 / 284.47 11.85 10.55
2 33 Mark Mitchell 23 / 278.69 12.11 10.80
3 14 Jon Simblet 22 / 279.11 12.68 11.70
4 26 Philip Nash 20 / 267.56 13.37 11.71
5 9 Colin Kirkham 19 / 272.69 14.35 7.41
6 17 Clifford Timperley 17 / 266.99 15.70 12.87
7 7 Jeremy Nash 1 / 291.22 291.22 291.22

Produced by RC-Timing 2004. www.RC-Timing.com