Note: These results show a few irregularities as the computer shut down towards the end of the evening. Some drivers aren't shown in the results for some reason!

WWMCC Open Race: 08/08/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 31 Simon Watson 35 / 307.56 9.04 7.96
2 15 Ray Clark 34 / 304.51 8.95 7.90
3 22 Steve Bennett 33 / 302.16 9.15 6.34
4 10 Mark Nash 30 / 302.18 10.07 7.85
5 6 Steve Nash 28 / 301.16 10.75 8.87
6 8 Stewart Ackland 27 / 300.73 11.13 5.46
7 28 Gary Payne 26 / 298.73 11.48 4.14
8 3 Wayne Drury 26 / 304.44 11.70 8.91
9 27 Dan Ferguson 25 / 296.93 11.87 5.28
10 29 Geoff Kirkman 25 / 311.05 12.44 9.89
11 36 Mark Davis 23 / 287.37 12.49 5.32
12 1 James Chappell 22 / 301.73 13.71 10.03
13 2 Dan Gyllenspetz 20 / 302.59 15.12 10.73
14 16 John Farrell 18 / 264.16 14.67 11.29
15 30 Louis Smith 18 / 282.31 15.68 7.61
16 23 Max Clapton 18 / 293.54 16.30 5.11
17 35 Luke England 16 / 294.28 18.39 4.57
18 21 Kevin Abbott 15 / 278.30 18.55 11.33
19 20 Roy Abbott 15 / 280.90 18.72 13.51
20 24 Spencer Newman 14 / 265.63 18.97 12.23

M-Class

Pos Arc Name Result Ave Best
1 32 Derek Nash 2 29 / 308.86 10.65 5.09
2 -- Kevin Dent 27 / 301.95 11.18 9.07
3 33 Mark Mitchell 27 / 302.55 11.20 10.11
4 9 Colin Kirkham 24 / 305.01 12.70 6.02
5 34 Dan Gyllenspetz 2 23 / 313.37 13.62 11.96
6 18 James Chappell 2 21 / 306.16 14.57 12.53
7 26 Philip Nash 18 / 301.51 16.75 10.71
8 17 Clifford Timperley 15 / 265.21 17.68 13.42
9 7 Jeremy Nash 14 / 274.26 19.59 10.62

Produced by RC-Timing 2004. www.RC-Timing.com