| Pos | Arc | Name | Result | Ave | Best |
| 1 | 22 | Steve Bennett | 33 / 305.10 | 9.24 | 8.27 |
| 2 | 40 | Nick Waywell | 33 / 305.75 | 9.26 | 7.28 |
| 3 | 15 | Ray Clark | 33 / 306.86 | 9.29 | 8.43 |
| 4 | 1 | James Chappell | 27 / 302.30 | 11.19 | 10.09 |
| 5 | 8 | Stewart Ackland | 27 / 302.90 | 11.21 | 9.74 |
| 6 | 29 | Geoff Kirkman | 26 / 306.27 | 11.77 | 10.36 |
| 7 | 27 | Dan Fergusson | 26 / 313.53 | 12.05 | 10.34 |
| 8 | 16 | John Farrell | 25 / 305.45 | 12.21 | 9.65 |
| 9 | 39 | Jakes Vd Merwe | 23 / 310.36 | 13.49 | 11.19 |
| 10 | 36 | Mark Davis | 22 / 302.27 | 13.73 | 11.44 |
| 11 | 2 | Dan Gyllenspetz | 19 / 266.98 | 14.05 | 11.22 |
| 12 | 20 | Roy Abbott | 18 / 284.00 | 15.77 | 12.29 |
| 13 | 21 | Kevin Abbott | 15 / 269.82 | 17.98 | 7.68 |
| 14 | 6 | Steve Nash | 12 / 118.04 | 9.83 | 8.44 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 32 | Derek Nash 2 | 27 / 302.75 | 11.21 | 9.26 |
| 2 | 33 | Mark Mitchell | 27 / 305.19 | 11.30 | 9.90 |
| 3 | 38 | Kevin Dent | 25 / 300.86 | 12.03 | 9.53 |
| 4 | 9 | Colin Kirkham | 22 / 306.05 | 13.91 | 5.12 |
| 5 | 18 | James Chappell 2 | 20 / 296.41 | 14.82 | 12.97 |
| 6 | 34 | Dan Gyllenspetz 2 | 18 / 274.46 | 15.24 | 12.98 |
Produced by RC-Timing 2004. www.RC-Timing.com