| Pos | Arc | Name | Result | Ave | Best |
| 1 | 31 | Simon Watson | 37 / 305.59 | 8.25 | 7.22 |
| 2 | 5 | Derek Nash | 36 / 308.69 | 8.57 | 6.56 |
| 3 | 40 | Nick Waywell | 34 / 305.58 | 8.98 | 7.12 |
| 4 | 22 | Steve Bennett | 33 / 306.43 | 9.28 | 7.94 |
| 5 | 6 | Steve Nash | 32 / 289.44 | 9.04 | 4.57 |
| 6 | 10 | Mark Nash | 31 / 284.14 | 9.16 | 7.64 |
| 7 | 14 | Jon Simblet | 31 / 308.87 | 9.96 | 7.84 |
| 8 | 28 | Gary Payne | 27 / 297.14 | 11.00 | 9.48 |
| 9 | 36 | Mark Davis | 26 / 284.80 | 10.95 | 7.30 |
| 10 | 3 | Wayne Drury | 24 / 279.96 | 11.66 | 8.77 |
| 11 | 4 | Lee Chappell | 22 / 277.93 | 12.63 | 9.13 |
| 12 | 27 | Dan Fergusson | 21 / 267.24 | 12.72 | 9.90 |
| 13 | 39 | Jakes Vd Merwe | 20 / 266.98 | 13.34 | 4.03 |
| 14 | 2 | Dan Gyllenspetz | 19 / 266.39 | 14.02 | 11.03 |
| 15 | 30 | Louis Smith | 19 / 274.64 | 14.45 | 8.06 |
| 16 | 20 | Roy Abbott | 18 / 268.08 | 14.89 | 11.29 |
| 17 | 21 | Kevin Abbott | 18 / 282.93 | 15.71 | 13.26 |
| 18 | 35 | Luke England | 17 / 280.47 | 16.49 | 13.59 |
| 19 | 42 | Adrian Hoddinott | 16 / 274.57 | 17.16 | 4.39 |
| 20 | 1 | James Chappell | 10 / 103.98 | 10.39 | 9.03 |
| 21 | 29 | Geoff Kirkman | 8 / 249.84 | 31.23 | 13.11 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 32 | Derek Nash 2 | 28 / 294.07 | 10.50 | 8.45 |
| 2 | 38 | Kevin Dent | 26 / 282.72 | 10.87 | 9.74 |
| 3 | 7 | Jeremy Nash | 22 / 274.23 | 12.46 | 10.57 |
| 4 | 18 | James Chappell 2 | 22 / 277.09 | 12.59 | 11.18 |
| 5 | 17 | Clifford Timperley | 22 / 282.05 | 12.82 | 10.93 |
| 6 | 34 | Dan Gyllenspetz 2 | 20 / 274.43 | 13.72 | 11.05 |
Produced by RC-Timing 2004. www.RC-Timing.com