| Pos | Arc | Abil | Name | Best 6 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 31 | 100% | Simon Watson* | 606 | 101 | 101 | 101 | 101 | 0 | 0 | 101 | 101 |
| 2 | 5 | 98% | Derek Nash* | 594 | 95 | 95 | 97 | 98 | 101 | 101 | 98 | 99 |
| 3 | 22 | 98% | Steve Bennett* | 592 | 99 | 98 | 98 | 0 | 99 | 99 | 99 | 96 |
| = 4 | 6 | 96% | Steve Nash* | 584 | 97 | 96 | 99 | 96 | 97 | 98 | 96 | 97 |
| = 4 | 1 | 96% | James Chappell* | 584 | 96 | 97 | 96 | 97 | 98 | 97 | 97 | 98 |
| 6 | 28 | 94% | Gary Payne* | 570 | 0 | 93 | 95 | 95 | 96 | 96 | 95 | 0 |
| 7 | 36 | 93% | Mark Davis* | 563 | 94 | 92 | 94 | 93 | 94 | 94 | 93 | 94 |
| 8 | 20 | 92% | Roy Abbott* | 555 | 92 | 89 | 93 | 92 | 91 | 93 | 92 | 93 |
| 9 | 4 | 92% | Lee Chappell | 467 | 0 | 91 | 0 | 94 | 93 | 95 | 94 | 0 |
| 10 | 2 | 91% | Dan Gyllenspetz | 369 | 0 | 0 | 93 | 92 | 92 | 92 | 0 | 0 |
| 11 | 10 | 95% | Mark Nash | 287 | 98 | 94 | 0 | 0 | 95 | 0 | 0 | 0 |
| 12 | 16 | 91% | John Farrell | 275 | 93 | 90 | 92 | 0 | 0 | 0 | 0 | 0 |
| 13 | 15 | 98% | Ray Clark | 198 | 0 | 99 | 0 | 99 | 0 | 0 | 0 | 0 |
| Pos | Arc | Abil | Name | Best 6 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 33 | 100% | Mark Mitchell* | 606 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| 2 | 38 | 98% | Kevin Dent* | 594 | 99 | 99 | 99 | 99 | 98 | 99 | 98 | 99 |
| 3 | 55 | 97% | Chris Moore* | 590 | 0 | 0 | 98 | 98 | 99 | 98 | 99 | 98 |
| 4 | 56 | 96% | Wayne Shaw* | 582 | 0 | 0 | 97 | 97 | 97 | 97 | 97 | 97 |
| 5 | 18 | 96% | James Chappell 2* | 580 | 98 | 98 | 96 | 96 | 96 | 96 | 0 | 96 |
| 6 | 9 | 95% | Colin Kirkham* | 574 | 97 | 97 | 95 | 95 | 0 | 95 | 0 | 95 |
| 7 | 17 | 94% | Clifford Timperley | 285 | 96 | 0 | 0 | 94 | 95 | 0 | 0 | 0 |
| 8 | 34 | 93% | Dan Gyllenspetz 2 | 282 | 95 | 95 | 92 | 0 | 0 | 0 | 0 | 0 |
| 9 | 54 | 94% | Andy Evans | 189 | 0 | 96 | 93 | 0 | 0 | 0 | 0 | 0 |
| 10 | 58 | 92% | Dave Marshall | 93 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
| Pos | Arc | Abil | Name | Best 6 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 30 | 100% | Louis Smith* | 606 | 99 | 101 | 101 | 99 | 101 | 101 | 101 | 101 |
| 2 | 42 | 99% | Adrian Hoddinott* | 598 | 101 | 99 | 99 | 101 | 0 | 99 | 98 | 99 |
| 3 | 21 | 97% | Kevin Abbott* | 589 | 98 | 97 | 98 | 97 | 99 | 97 | 99 | 98 |
| 4 | 7 | 96% | Jeremy Nash* | 584 | 97 | 98 | 97 | 96 | 98 | 98 | 0 | 0 |
| 5 | 11 | 95% | Tom Kirkham* | 573 | 95 | 95 | 95 | 95 | 0 | 96 | 0 | 97 |
| 6 | 23 | 95% | Max Clapton | 288 | 96 | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
| 7 | 47 | 97% | Craig Payne | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| WWMCC Autumn Championships 2005 | FTD Touring | FTD M-Class |
| Round 1 FTD Sort | S. Watson | M. Mitchell |
| Round 2 FTD Sort | S. Watson | M. Mitchell |
| Round 3 FTD Sort | S. Watson | M. Mitchell |
| Round 4 FTD Sort | S. Watson | M. Mitchell |
| Round 5 FTD Sort | D. Nash | M. Mitchell |
| Round 6 FTD Sort | R. Clark | M. Mitchell |
| Round 7 FTD Sort | S. Watson | M. Mitchell |
| Round 8 FTD Sort | J. Daniels | M. Mitchell |
Produced by RC-Timing 2004. www.RC-Timing.com