WWMCC Autumn Championship R7: 05/12/2005

Qualifying Results - Round 4

FTQ Qualifying

Senior Touring

Pos Arc Name Result Ave Best
1 31 Simon Watson 35 / 306.05 8.74 7.59
2 15 Ray Clark 35 / 308.53 8.81 7.97
3 22 Steve Bennett 34 / 303.33 8.92 7.63
4 5 Derek Nash 33 / 301.45 9.13 7.87
5 1 James Chappell 32 / 299.48 9.35 8.27
6 68 Mike Fisher 2 32 / 301.96 9.43 8.26
7 10 Mark Nash 32 / 303.51 9.48 8.17
8 6 Steve Nash 31 / 292.83 9.44 7.68
9 62 Ryan Jackson 31 / 307.81 9.92 8.04
10 71 Gareth Coates 29 / 301.79 10.40 8.56
11 28 Gary Payne 28 / 302.59 10.80 9.68
12 4 Lee Chappell 28 / 304.46 10.87 9.54
13 36 Mark Davis 25 / 309.15 12.36 9.95
14 24 Spencer Newman 21 / 299.76 14.27 10.37
15 63 Gary Blackford 20 / 295.51 14.77 11.71
16 20 Roy Abbott 19 / 298.86 15.72 11.93
17 61 Geoff Harris 15 / 288.54 19.23 14.21

M-Class

Pos Arc Name Result Ave Best
1 33 Mark Mitchell 29 / 307.02 10.58 10.10
2 55 Chris Moore 29 / 310.00 10.68 9.52
3 38 Kevin Dent 28 / 300.93 10.74 9.52
4 56 Wayne Shaw 26 / 311.38 11.97 10.48
5 66 Richard Francis 25 / 309.58 12.38 10.95
6 35 Luke England 17 / 279.88 16.46 14.99

Junior Touring

Pos Arc Name Result Ave Best
1 57 Lee Hulbert 25 / 310.59 12.42 7.90
2 51 Dale Hulbert 23 / 291.61 12.67 10.42
3 30 Louis Smith 23 / 298.76 12.98 10.99
4 21 Kevin Abbott 20 / 307.07 15.35 9.27
5 60 Taran Martino 19 / 290.30 15.27 11.38
6 42 Adrian Hoddinott 18 / 295.60 16.42 12.01
7 25 Cubitt's Models 18 / 298.18 16.56 11.99
8 47 Craig Payne 17 / 300.69 17.68 11.23
9 49 Hannah Engand 16 / 298.37 18.64 10.39
10 70 James Harris 14 / 298.51 21.32 7.40

Produced by RC-Timing 2004. www.RC-Timing.com