WWMCC Autumn Championships R8: 12/12/2005

Qualifying Results - Round 4

FTQ Qualifying

Senior Touring

Pos Arc Name Result Ave Best
1 74 Joe Daniels 29 / 309.42 10.66 9.97
2 31 Simon Watson 28 / 300.84 10.74 10.01
3 5 Derek Nash 27 / 309.74 11.47 10.44
4 15 Ray Clark 27 / 310.15 11.48 10.30
5 1 James Chappell 26 / 308.58 11.86 10.23
6 68 Mike Fisher 2 25 / 300.82 12.03 10.82
7 6 Steve Nash 25 / 304.24 12.16 11.14
8 62 Ryan Jackson 25 / 304.26 12.17 10.73
9 22 Steve Bennett 24 / 301.24 12.55 11.67
10 75 Nigel Clinch 22 / 302.16 13.73 11.52
11 72 Craig Marshall 22 / 312.15 14.18 11.67
12 10 Mark Nash 21 / 291.91 13.90 10.96
13 3 Wayne Drury 21 / 292.30 13.91 11.90
14 61 Geoff Harris 18 / 290.75 16.15 14.63
15 52 Pete Hulbert 18 / 293.62 16.31 8.68
16 36 Mark Davis 15 / 284.88 18.99 13.68
17 20 Roy Abbott 14 / 283.24 20.23 15.16
18 45 Gary Holbrook 3 / 61.94 20.64 8.06

M-Class

Pos Arc Name Result Ave Best
1 33 Mark Mitchell 23 / 313.05 13.61 12.78
2 38 Kevin Dent 22 / 307.42 13.97 12.41
3 55 Chris Moore 22 / 309.30 14.05 12.79
4 73 Andy Welton 21 / 302.29 14.39 12.87
5 66 Richard Francis 19 / 298.92 15.73 13.96
6 56 Wayne Shaw 18 / 292.23 16.23 13.90
7 18 James Chappell 2 17 / 283.22 16.66 14.91
8 9 Colin Kirkham 16 / 277.01 17.31 14.84
9 35 Luke England 11 / 279.75 25.43 20.06

Junior Touring

Pos Arc Name Result Ave Best
1 51 Dale Hulbert 20 / 306.69 15.33 13.14
2 30 Louis Smith 19 / 312.35 16.43 13.94
3 57 Lee Hulbert 18 / 301.38 16.74 13.48
4 42 Adrian Hoddinott 17 / 295.08 17.35 14.15
5 49 Hannah Engand 16 / 291.26 18.20 7.26
6 21 Kevin Abbott 16 / 296.39 18.52 8.91
7 11 Tom Kirkham 15 / 290.23 19.34 16.44
8 70 James Harris 12 / 279.32 23.27 11.19

Produced by RC-Timing 2004. www.RC-Timing.com