WWMCC Xmas Special

Overall Results after 3 Rounds

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Ray Clark 24 5m04.070 3
2 James Chappell 23 5m07.280 1
3 Ryan Jackson 23 5m07.710 2
4 Mark Nash 23 5m08.930 2
5 Lee Chappell 20 5m06.160 2
6 Steven Spreadbury 20 5m10.220 3
7 Gary Payne 19 5m03.530 3
8 Roy Abbott 19 5m05.240 1
9 Nigel Clinch 18 4m58.520 2
10 Craig Marshall 18 5m00.960 1
11 Steve Giffen 18 5m12.640 3
12 Pete Hulbert 17 4m58.920 2
13 Geoff Harris 17 5m04.020 2
14 Stephen McKay 14 4m52.020 1
15 Gary Blackford 14 5m06.320 2
16 Martin Webb 12 4m53.570 1
17 Wayne Drury 10 2m57.330 2

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Nick Waywell 24 5m10.440 2
2 Craig Payne 21 5m04.540 3
3 Adrian Hoddinott 17 4m55.940 2
4 Dale Hulbert 17 4m58.690 1
5 Lee Hulbert 17 5m15.550 2
6 Louis Smith 16 4m56.930 3
7 Kevin Abbott 15 4m57.150 1
8 Hannah England 14 4m40.600 3
9 Jeremy Nash 13 4m50.660 2
10 James Harris 12 4m39.700 3
11 Cubitt's Models 11 4m35.130 2
12 Emma Evans 5 4m51.700 1

Class:(Tamiya M-Class)
Position Name Laps Time Best
Round
1 Mark Mitchell 20 5m14.310 1
2 Chris Moore 19 5m00.000 3
3 Kevin Dent 19 5m05.000 1
4 Luke England 11 5m05.730 2
5 Molly Kirkham 9 4m59.230 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Derek Nash (2) 23 5m07.500 2
2 Simon Watson (2) 23 5m08.190 2
3 Andy Evans 18 4m53.870 2
4 Colin Kirkham (2) 2 0m41.050 1


Results generated by LAPS FREE - www.rctiming.com