| Pos | Arc | Name | Result | Ave | Best |
| 1 | 5 | Derek Nash | 35 / 306.28 | 8.75 | 7.81 |
| 2 | 22 | Steve Bennett | 35 / 306.63 | 8.76 | 8.30 |
| 3 | 15 | Ray Clark | 34 / 308.93 | 9.08 | 6.80 |
| 4 | 10 | Mark Nash | 31 / 307.94 | 9.93 | 7.84 |
| 5 | 1 | James Chappell | 27 / 285.49 | 10.57 | 9.25 |
| 6 | 2 | Dan Gyllenspetz | 23 / 310.22 | 13.48 | 4.20 |
| 7 | 16 | John Farrell | 22 / 298.46 | 13.56 | 11.23 |
| 8 | 13 | Josh Jones | 22 / 305.70 | 13.89 | 10.62 |
| 9 | 20 | Roy Abbott | 20 / 310.23 | 15.51 | 7.50 |
| 10 | 4 | Lee Chappell | 15 / 309.45 | 20.63 | 11.65 |
| 11 | 25 | Louie Smith | 14 / 284.21 | 20.30 | 15.38 |
| 12 | 21 | Kevin Abbott | 9 / 263.78 | 29.30 | 20.01 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 18 | James Chappell 2 | 22 / 269.93 | 12.26 | 10.75 |
| 2 | 8 | Stewart Ackland | 12 / 147.66 | 12.30 | 10.08 |
Produced by RC-Timing 2004. www.RC-Timing.com