WWMCC : 25/07/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 15 Ray Clark 35 / 308.72 8.82 8.34
2 5 Derek Nash 34 / 306.68 9.02 8.05
3 22 Steve Bennett 32 / 304.63 9.51 8.88
4 6 Steve Nash 30 / 301.71 10.05 8.81
5 1 James Chappell 27 / 279.74 10.36 9.40
6 8 Stewart Ackland 26 / 282.12 10.85 10.03
7 3 Wayne Drury 24 / 275.36 11.47 9.91
8 16 John Farrell 22 / 277.79 12.62 9.93
9 27 Dan Ferguson 21 / 275.16 13.10 8.96
10 28 Craig Payne 20 / 271.66 13.58 12.61
11 20 Roy Abbott 19 / 275.02 14.47 8.79
12 2 Dan Gyllenspetz 16 / 265.00 16.56 11.45
13 21 Kevin Abbott 14 / 269.57 19.25 4.36
14 24 Spencer Newman 14 / 269.69 19.26 17.37
15 4 Lee Chappell 11 / 263.67 23.97 10.84

M-Class

Pos Arc Name Result Ave Best
1 9 Colin Kirkham 23 / 267.37 11.62 10.79
2 26 Philip Nash 18 / 259.45 14.41 11.53
3 18 James Chappell 2 12 / 247.47 20.62 12.27
4 7 Jeremy Nash 12 / 266.22 22.18 14.43

Produced by RC-Timing 2004. www.RC-Timing.com