| Pos | Arc | Name | Result | Ave | Best |
| 1 | 5 | Derek Nash | 27 / 303.90 | 11.25 | 10.07 |
| 2 | 15 | Ray Clark | 25 / 298.27 | 11.93 | 5.73 |
| 3 | 6 | Steve Nash | 24 / 276.27 | 11.51 | 10.72 |
| 4 | 19 | Daniel Marles | 21 / 273.76 | 13.03 | 10.99 |
| 5 | 1 | James Chappell | 21 / 278.72 | 13.27 | 10.40 |
| 6 | 7 | Jeremy Nash | 20 / 272.92 | 13.64 | 12.97 |
| 7 | 8 | Stewart Ackland | 20 / 273.81 | 13.69 | 4.06 |
| 8 | 4 | Lee Chappell | 19 / 270.81 | 14.25 | 13.30 |
| 9 | 9 | Colin Kirkham | 18 / 306.33 | 17.01 | 4.76 |
| 10 | 2 | Dan Gyllenspetz | 17 / 278.41 | 16.37 | 12.31 |
| 11 | 3 | Wayne Drury | 12 / 257.70 | 21.47 | 15.50 |
| 12 | 16 | John Farrell | 11 / 271.65 | 24.69 | 20.57 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 14 | Jon Simblet | 21 / 281.54 | 13.40 | 11.05 |
| 2 | 18 | James Chappell 2 | 15 / 248.95 | 16.59 | 13.74 |
| 3 | 17 | Clifford Timperley | 14 / 279.60 | 19.97 | 9.91 |
Produced by RC-Timing 2004. www.RC-Timing.com