WWMCC Round 2: 11/07/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 15 Ray Clark 36 / 302.48 8.40 6.39
2 10 Mark Nash 36 / 306.86 8.52 6.08
3 5 Derek Nash 36 / 308.09 8.55 7.04
4 22 Steve Bennett 34 / 302.95 8.91 6.79
5 6 Steve Nash 31 / 305.67 9.86 8.13
6 12 Kevin Jones 30 / 302.87 10.09 7.73
7 11 Tom Kirkham 28 / 307.94 10.99 8.53
8 8 Stewart Ackland 27 / 289.74 10.73 7.92
9 1 James Chappell 23 / 272.90 11.86 8.32
10 3 Wayne Drury 22 / 288.65 13.12 10.24
11 2 Dan Gyllenspetz 20 / 286.52 14.32 8.70
12 16 John Farrell 20 / 287.57 14.37 6.92
13 20 Roy Abbott 16 / 281.94 17.62 9.12
14 7 Jeremy Nash 13 / 270.43 20.80 7.57
15 24 Spencer Newman 13 / 282.84 21.75 16.10
16 23 Max Clapton 12 / 271.96 22.66 13.68
17 25 Louie Smith 11 / 256.55 23.32 14.02
18 21 Kevin Abbott 11 / 282.92 25.72 16.55

Buggies

Pos Arc Name Result Ave Best
1 14 Jon Simblet 33 / 293.02 8.87 4.23
2 18 James Chappell 2 25 / 286.98 11.47 4.00
3 17 Clifford Timperley 20 / 289.70 14.48 8.39

Produced by RC-Timing 2004. www.RC-Timing.com