| Pos | Arc | Name | Result | Ave | Best |
| 1 | 14 | Jon Simblet | 24 / 281.36 | 11.72 | 10.33 |
| 2 | 6 | Steve Nash | 23 / 276.24 | 12.01 | 7.92 |
| 3 | 5 | Derek Nash | 23 / 290.85 | 12.64 | 11.21 |
| 4 | 10 | Mark Nash | 22 / 288.44 | 13.11 | 11.19 |
| 5 | 8 | Stewart Ackland | 21 / 285.13 | 13.57 | 6.03 |
| 6 | 1 | James Chappell | 20 / 284.15 | 14.20 | 9.59 |
| 7 | 9 | Colin Kirkham | 18 / 272.07 | 15.11 | 12.76 |
| 8 | 11 | Tom Kirkham | 18 / 273.24 | 15.18 | 10.06 |
| 9 | 4 | Lee Chappell | 17 / 266.31 | 15.66 | 11.93 |
| 10 | 13 | Josh Jones | 15 / 269.45 | 17.96 | 12.95 |
| 11 | 3 | Wayne Drury | 10 / 236.33 | 23.63 | 15.65 |
| 12 | 7 | Jeremy Nash | 6 / 262.25 | 43.70 | 6.07 |
| 13 | 12 | Kevin Jones | 1 / 66.51 | 66.51 | 66.51 |
| 14 | 2 | Dan Gyllenspetz | 1 / 222.09 | 222.09 | 222.09 |
Produced by RC-Timing 2004. www.RC-Timing.com