WWMCC Autumn Championships R5: 07/11/2005

Qualifying Results - Round 4

FTQ Qualifying

Senior Touring

Pos Arc Name Result Ave Best
1 5 Derek Nash 34 / 303.30 8.92 8.00
2 22 Steve Bennett 34 / 303.82 8.93 7.63
3 1 James Chappell 34 / 305.10 8.97 8.09
4 6 Steve Nash 34 / 305.86 8.99 7.86
5 28 Gary Payne 28 / 301.74 10.77 9.34
6 10 Mark Nash 27 / 283.37 10.49 8.60
7 36 Mark Davis 27 / 304.91 11.29 9.46
8 39 Jakes Vd Merwe 26 / 304.76 11.72 7.98
9 4 Lee Chappell 23 / 252.77 10.99 9.29
10 52 Pete Hulbert 23 / 296.56 12.89 7.64
11 63 Gary Blackford 23 / 305.24 13.27 11.06
12 27 Dan Fergusson 23 / 307.29 13.36 10.61
13 2 Dan Gyllenspetz 22 / 303.91 13.81 9.17
14 20 Roy Abbott 20 / 283.73 14.18 12.29
15 53 Martin Webb 20 / 298.04 14.90 11.23
16 35 Luke England 17 / 275.21 16.18 9.99
17 24 Spencer Newman 17 / 290.02 17.06 11.93
18 61 Geoff Harris 17 / 290.97 17.11 13.02

M-Class

Pos Arc Name Result Ave Best
1 33 Mark Mitchell 26 / 292.82 11.26 9.99
2 55 Chris Moore 25 / 301.86 12.07 10.12
3 38 Kevin Dent 24 / 300.19 12.50 9.21
4 56 Wayne Shaw 24 / 305.41 12.72 9.61
5 59 Alex Graham 23 / 296.44 12.88 10.65
6 18 James Chappell 2 23 / 303.83 13.21 11.55
7 17 Clifford Timperley 19 / 292.60 15.40 12.43

Junior Touring

Pos Arc Name Result Ave Best
1 51 Dale Hulbert 24 / 305.00 12.70 10.97
2 57 Lee Hulbert 23 / 298.28 12.96 7.71
3 30 Louis Smith 23 / 305.36 13.27 10.86
4 25 Cubitt's Models 19 / 287.61 15.13 7.99
5 49 Hannah Engand 19 / 299.34 15.75 10.05
6 60 Taran Martino 18 / 283.46 15.74 10.36
7 21 Kevin Abbott 17 / 284.37 16.72 11.57
8 7 Jeremy Nash 16 / 287.43 17.96 6.07
9 47 Craig Payne 12 / 276.84 23.07 15.76

Produced by RC-Timing 2004. www.RC-Timing.com