| Pos | Arc | Name | Result | Ave | Best |
| 1 | 15 | Ray Clark | 36 / 302.76 | 8.41 | 7.96 |
| 2 | 5 | Derek Nash | 35 / 303.35 | 8.66 | 7.80 |
| 3 | 22 | Steve Bennett | 35 / 306.54 | 8.75 | 8.11 |
| 4 | 6 | Steve Nash | 35 / 309.21 | 8.83 | 7.80 |
| 5 | 1 | James Chappell | 34 / 301.35 | 8.86 | 7.73 |
| 6 | 64 | Kevin Allen | 30 / 300.30 | 10.01 | 8.61 |
| 7 | 28 | Gary Payne | 28 / 302.74 | 10.81 | 8.84 |
| 8 | 4 | Lee Chappell | 28 / 303.07 | 10.82 | 8.46 |
| 9 | 36 | Mark Davis | 27 / 301.34 | 11.16 | 8.45 |
| 10 | 62 | Ryan Jackson | 27 / 302.10 | 11.18 | 8.48 |
| 11 | 3 | Wayne Drury | 24 / 294.07 | 12.25 | 9.93 |
| 12 | 39 | Jakes Vd Merwe | 23 / 294.48 | 12.80 | 10.10 |
| 13 | 52 | Pete Hulbert | 22 / 286.55 | 13.02 | 10.63 |
| 14 | 46 | Lee Neale | 20 / 277.45 | 13.87 | 10.61 |
| 15 | 63 | Gary Blackford | 20 / 286.27 | 14.31 | 10.58 |
| 16 | 20 | Roy Abbott | 20 / 286.47 | 14.32 | 11.70 |
| 17 | 24 | Spencer Newman | 18 / 289.03 | 16.05 | 13.09 |
| 18 | 53 | Martin Webb | 16 / 276.23 | 17.26 | 11.84 |
| 19 | 65 | Phil Besien | 16 / 283.37 | 17.71 | 13.37 |
| 20 | 61 | Geoff Harris | 14 / 213.45 | 15.24 | 11.82 |
| 21 | 2 | Dan Gyllenspetz | 5 / 164.71 | 32.94 | 13.17 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 33 | Mark Mitchell | 29 / 301.97 | 10.41 | 9.10 |
| 2 | 38 | Kevin Dent | 28 / 303.48 | 10.83 | 9.01 |
| 3 | 55 | Chris Moore | 27 / 306.91 | 11.36 | 8.83 |
| 4 | 56 | Wayne Shaw | 26 / 302.41 | 11.63 | 9.98 |
| 5 | 66 | Richard Francis | 25 / 306.31 | 12.25 | 8.18 |
| 6 | 18 | James Chappell 2 | 24 / 309.02 | 12.87 | 10.75 |
| 7 | 9 | Colin Kirkham | 23 / 302.61 | 13.15 | 10.86 |
| 8 | 59 | Alex Graham | 23 / 304.97 | 13.25 | 10.74 |
| 9 | 12 | Kevin Jones | 8 / 215.19 | 26.89 | 12.22 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 51 | Dale Hulbert | 24 / 286.98 | 11.95 | 9.12 |
| 2 | 30 | Louis Smith | 24 / 304.33 | 12.68 | 10.45 |
| 3 | 42 | Adrian Hoddinott | 22 / 285.42 | 12.97 | 11.79 |
| 4 | 57 | Lee Hulbert | 22 / 300.23 | 13.64 | 10.74 |
| 5 | 7 | Jeremy Nash | 20 / 296.81 | 14.84 | 7.25 |
| 6 | 25 | Cubitt's Models | 19 / 289.61 | 15.24 | 12.43 |
| 7 | 60 | Taran Martino | 19 / 290.48 | 15.28 | 12.49 |
| 8 | 21 | Kevin Abbott | 16 / 275.01 | 17.18 | 12.43 |
| 9 | 47 | Craig Payne | 13 / 274.04 | 21.08 | 10.72 |
| 10 | 11 | Tom Kirkham | 13 / 290.49 | 22.34 | 15.72 |
Produced by RC-Timing 2004. www.RC-Timing.com