| Pos | Arc | Name | Result | Ave | Best |
| 1 | 14 | Jon Simblet | 34 / 304.64 | 8.96 | 8.35 |
| 2 | 62 | Ryan Jackson | 32 / 300.72 | 9.39 | 8.18 |
| 3 | 6 | Steve Nash | 32 / 305.61 | 9.55 | 8.80 |
| 4 | 1 | James Chappell | 32 / 307.12 | 9.59 | 8.70 |
| 5 | 68 | Mike Fisher 2 | 30 / 300.32 | 10.01 | 8.35 |
| 6 | 69 | Wayne Shaw 2 | 30 / 305.01 | 10.16 | 8.15 |
| 7 | 3 | Wayne Drury | 26 / 310.04 | 11.92 | 9.73 |
| 8 | 4 | Lee Chappell | 25 / 286.67 | 11.46 | 9.06 |
| 9 | 36 | Mark Davis | 25 / 295.00 | 11.80 | 10.43 |
| 10 | 39 | Jakes Vd Merwe | 25 / 299.31 | 11.97 | 9.46 |
| 11 | 52 | Pete Hulbert | 24 / 311.12 | 12.96 | 10.50 |
| 12 | 27 | Dan Fergusson | 22 / 279.32 | 12.69 | 10.45 |
| 13 | 24 | Spencer Newman | 22 / 307.70 | 13.98 | 10.84 |
| 14 | 20 | Roy Abbott | 19 / 284.25 | 14.96 | 11.64 |
| 15 | 35 | Luke England | 18 / 279.39 | 15.52 | 13.58 |
| 16 | 53 | Martin Webb | 17 / 273.29 | 16.07 | 10.20 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 38 | Kevin Dent | 26 / 300.50 | 11.55 | 10.34 |
| 2 | 55 | Chris Moore | 26 / 304.99 | 11.73 | 10.46 |
| 3 | 56 | Wayne Shaw | 26 / 307.73 | 11.83 | 10.70 |
| 4 | 67 | Mike Fisher | 24 / 295.24 | 12.30 | 10.80 |
| 5 | 32 | Derek Nash 2 | 24 / 305.25 | 12.71 | 10.90 |
| 6 | 66 | Richard Francis | 21 / 288.74 | 13.74 | 11.61 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 30 | Louis Smith | 24 / 305.26 | 12.71 | 9.19 |
| 2 | 51 | Dale Hulbert | 23 / 296.14 | 12.87 | 10.74 |
| 3 | 57 | Lee Hulbert | 23 / 309.90 | 13.47 | 11.23 |
| 4 | 42 | Adrian Hoddinott | 21 / 295.13 | 14.05 | 11.95 |
| 5 | 25 | Cubitt's Models | 21 / 297.17 | 14.15 | 9.67 |
| 6 | 60 | Taran Martino | 20 / 308.39 | 15.41 | 12.68 |
| 7 | 49 | Hannah Engand | 18 / 291.70 | 16.20 | 11.51 |
| 8 | 21 | Kevin Abbott | 17 / 287.99 | 16.94 | 10.21 |
| 9 | 7 | Jeremy Nash | 11 / 276.26 | 25.11 | 18.86 |
Produced by RC-Timing 2004. www.RC-Timing.com