| Pos | Arc | Name | Result | Ave | Best |
| 1 | 31 | Simon Watson | 36 / 300.80 | 8.35 | 7.50 |
| 2 | 6 | Steve Nash | 34 / 300.42 | 8.83 | 8.16 |
| 3 | 22 | Steve Bennett | 34 / 302.44 | 8.89 | 8.19 |
| 4 | 5 | Derek Nash | 34 / 307.77 | 9.05 | 8.08 |
| 5 | 1 | James Chappell | 33 / 303.82 | 9.20 | 8.26 |
| 6 | 3 | Wayne Drury | 28 / 306.79 | 10.95 | 8.46 |
| 7 | 28 | Gary Payne | 28 / 311.52 | 11.12 | 7.89 |
| 8 | 36 | Mark Davis | 24 / 284.78 | 11.86 | 8.64 |
| 9 | 27 | Dan Fergusson | 24 / 306.99 | 12.79 | 8.58 |
| 10 | 30 | Louis Smith | 24 / 310.74 | 12.94 | 10.95 |
| 11 | 2 | Dan Gyllenspetz | 23 / 306.78 | 13.33 | 8.02 |
| 12 | 42 | Adrian Hoddinott | 22 / 282.68 | 12.84 | 9.93 |
| 13 | 52 | Pete Hulbert | 22 / 294.40 | 13.38 | 11.09 |
| 14 | 20 | Roy Abbott | 21 / 291.64 | 13.88 | 11.16 |
| 15 | 47 | Craig Payne | 21 / 298.93 | 14.23 | 7.03 |
| 16 | 24 | Spencer Newman | 21 / 302.69 | 14.41 | 7.28 |
| 17 | 25 | Cubitt's Models | 19 / 288.00 | 15.15 | 11.42 |
| 18 | 51 | Dale Hulbert | 19 / 298.85 | 15.72 | 12.65 |
| 19 | 49 | Hannah Engand | 18 / 275.20 | 15.28 | 12.01 |
| 20 | 35 | Luke England | 17 / 277.33 | 16.31 | 10.96 |
| 21 | 21 | Kevin Abbott | 17 / 287.14 | 16.89 | 13.30 |
| 22 | 7 | Jeremy Nash | 14 / 291.35 | 20.81 | 14.27 |
| 23 | 23 | Max Clapton | 14 / 292.34 | 20.88 | 15.20 |
| 24 | 11 | Tom Kirkham | 7 / 275.44 | 39.34 | 8.11 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 33 | Mark Mitchell | 28 / 306.89 | 10.96 | 10.18 |
| 2 | 38 | Kevin Dent | 26 / 303.99 | 11.69 | 10.67 |
| 3 | 55 | Chris Moore | 25 / 304.08 | 12.16 | 10.90 |
| 4 | 56 | Wayne Shaw | 24 / 303.21 | 12.63 | 10.19 |
| 5 | 18 | James Chappell 2 | 24 / 303.28 | 12.63 | 11.12 |
| 6 | 9 | Colin Kirkham | 23 / 300.29 | 13.05 | 11.23 |
| 7 | 29 | Geoff Kirkman | 22 / 297.95 | 13.54 | 11.81 |
| 8 | 54 | Andy Evans | 20 / 284.22 | 14.21 | 11.23 |
| 9 | 34 | Dan Gyllenspetz 2 | 20 / 287.76 | 14.38 | 11.83 |
Produced by RC-Timing 2004. www.RC-Timing.com