WWMCC Open: 11/10/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 33 Mark Mitchell 39 / 303.23 7.77 7.09
2 1 James Chappell 37 / 306.21 8.27 7.04
3 39 Jakes Vd Merwe 30 / 310.46 10.34 8.25
4 4 Lee Chappell 29 / 308.57 10.64 8.05
5 51 Dale Hulbert 28 / 300.86 10.74 9.46
6 2 Dan Gyllenspetz 28 / 306.58 10.94 7.64
7 25 Cubitt's Models 28 / 310.42 11.08 9.06
8 52 Pete Hulbert 27 / 302.54 11.20 9.30
9 57 Lee Hulbert 27 / 309.17 11.45 7.54
10 42 Adrian Hoddinott 26 / 302.04 11.61 9.58
11 27 Dan Fergusson 25 / 303.66 12.14 9.80
12 53 Martin Webb 23 / 297.54 12.93 10.36
13 30 Louis Smith 21 / 294.15 14.00 11.04

M-Class

Pos Arc Name Result Ave Best
1 55 Chris Moore 30 / 303.67 10.12 8.93
2 38 Kevin Dent 30 / 310.69 10.35 8.83
3 56 Wayne Shaw 26 / 291.78 11.22 8.91
4 29 Geoff Kirkman 21 / 292.53 13.93 10.64

Produced by RC-Timing 2004. www.RC-Timing.com