WWMCC Autumn Champs Round 4: 17/10/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 31 Simon Watson 37 / 302.67 8.18 7.50
2 14 Jon Simblet 35 / 304.32 8.69 7.69
3 15 Ray Clark 35 / 305.02 8.71 8.06
4 5 Derek Nash 34 / 301.27 8.86 7.75
5 1 James Chappell 34 / 304.37 8.95 8.11
6 6 Steve Nash 33 / 302.45 9.16 8.25
7 50 Dave Brown 32 / 306.17 9.56 8.28
8 28 Gary Payne 29 / 307.78 10.61 9.31
9 3 Wayne Drury 27 / 303.21 11.23 8.83
10 4 Lee Chappell 25 / 298.44 11.93 8.71
11 36 Mark Davis 24 / 290.34 12.09 10.32
12 52 Pete Hulbert 24 / 297.97 12.41 10.71
13 27 Dan Fergusson 24 / 300.12 12.50 10.17
14 42 Adrian Hoddinott 23 / 286.97 12.47 10.65
15 30 Louis Smith 23 / 292.08 12.69 8.88
16 51 Dale Hulbert 23 / 298.81 12.99 10.58
17 2 Dan Gyllenspetz 22 / 301.76 13.71 9.96
18 57 Lee Hulbert 22 / 305.30 13.87 10.87
19 20 Roy Abbott 21 / 286.08 13.62 11.94
20 21 Kevin Abbott 19 / 287.94 15.15 13.14
21 25 Cubitt's Models 17 / 282.60 16.62 12.63
22 24 Spencer Newman 17 / 283.63 16.68 10.79
23 7 Jeremy Nash 13 / 280.00 21.53 15.88
24 47 Craig Payne 13 / 292.06 22.46 17.14
25 35 Luke England 9 / 185.51 20.61 14.51
26 11 Tom Kirkham 6 / 257.33 42.88 15.75
27 45 Gary Holbrook 3 / 71.25 23.75 12.70

M-Class

Pos Arc Name Result Ave Best
1 33 Mark Mitchell 26 / 300.66 11.56 9.68
2 38 Kevin Dent 26 / 307.45 11.82 9.35
3 55 Chris Moore 26 / 309.15 11.89 9.22
4 56 Wayne Shaw 24 / 303.32 12.63 10.00
5 18 James Chappell 2 24 / 311.64 12.98 11.72
6 29 Geoff Kirkman 23 / 305.84 13.29 11.35
7 9 Colin Kirkham 22 / 287.25 13.05 9.90
8 17 Clifford Timperley 18 / 285.01 15.83 12.59
9 58 Dave Marshall 11 / 279.92 25.44 16.02

Produced by RC-Timing 2004. www.RC-Timing.com