WWMCC Open Racing: 24/10/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 1 James Chappell 29 / 302.38 10.42 9.32
2 50 Dave Brown 29 / 310.56 10.70 9.72
3 33 Mark Mitchell 28 / 303.24 10.83 8.76
4 28 Gary Payne 24 / 294.73 12.28 10.84
5 51 Dale Hulbert 22 / 306.71 13.94 11.87
6 3 Wayne Drury 21 / 296.03 14.09 11.79
7 42 Adrian Hoddinott 20 / 286.33 14.31 12.84
8 57 Lee Hulbert 19 / 307.03 16.15 13.58
9 52 Pete Hulbert 18 / 286.49 15.91 12.16
10 27 Dan Fergusson 18 / 287.32 15.96 14.16
11 2 Dan Gyllenspetz 17 / 278.42 16.37 12.87
12 24 Spencer Newman 17 / 294.66 17.33 14.44
13 20 Roy Abbott 16 / 285.27 17.82 14.97
14 4 Lee Chappell 16 / 294.37 18.39 9.50
15 49 Hannah England 16 / 295.98 18.49 13.44
16 21 Kevin Abbott 15 / 286.25 19.08 14.46
17 35 Luke England 15 / 287.94 19.19 14.76
18 61 Geoff Harris 15 / 288.14 19.20 11.96
19 25 Cubitt's Models 14 / 283.04 20.21 10.83
20 30 Louis Smith 12 / 277.91 23.15 15.39
21 53 Martin Webb 11 / 243.34 22.12 17.45
22 60 Taran Martino 11 / 286.06 26.00 19.42
23 47 Craig Payne 9 / 260.81 28.97 18.60
24 39 Jakes Vd Merwe 1 / 90.39 90.39 90.39

M-Class

Pos Arc Name Result Ave Best
1 55 Chris Moore 23 / 299.25 13.01 7.04
2 38 Kevin Dent 23 / 308.15 13.39 12.04
3 17 Clifford Timperley 19 / 284.76 14.98 12.52
4 9 Colin Kirkham 19 / 290.65 15.29 13.72
5 59 Alex Graham 19 / 304.81 16.04 13.18
6 29 Geoff Kirkman 18 / 277.26 15.40 12.88
7 58 Dave Marshall 11 / 279.59 25.41 20.30

Produced by RC-Timing 2004. www.RC-Timing.com