WWMCC Halloween Team Challenge: 31/11/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 15 Ray Clark 33 / 302.06 9.15 7.76
2 50 Dave Brown 33 / 303.53 9.19 8.12
3 14 Jon Simblet 33 / 305.62 9.26 6.02
4 1 James Chappell 32 / 302.92 9.46 7.95
5 22 Steve Bennett 30 / 300.01 10.00 9.11
6 62 Ryan Jackson 26 / 311.42 11.97 9.24
7 27 Dan Fergusson 25 / 301.09 12.04 9.88
8 4 Lee Chappell 24 / 292.97 12.20 9.20
9 3 Wayne Drury 24 / 300.08 12.50 6.20
10 51 Dale Hulbert 24 / 302.95 12.62 10.56
11 57 Lee Hulbert 24 / 307.57 12.81 7.19
12 52 Pete Hulbert 23 / 289.21 12.57 10.45
13 42 Adrian Hoddinott 23 / 308.15 13.39 11.32
14 30 Louis Smith 22 / 301.80 13.71 10.94
15 39 Jakes Vd Merwe 21 / 279.10 13.29 10.13
16 46 Lee Neale 20 / 287.72 14.38 12.15
17 20 Roy Abbott 19 / 289.74 15.24 13.38
18 49 Hannah England 18 / 286.35 15.90 8.33
19 53 Martin Webb 16 / 279.49 17.46 14.56
20 35 Luke England 16 / 280.49 17.53 14.92
21 61 Geoff Harris 16 / 283.23 17.70 9.09
22 26 Philip Nash 13 / 257.66 19.82 12.64
23 7 Jeremy Nash 13 / 301.60 23.20 13.07

M-Class

Pos Arc Name Result Ave Best
1 33 Mark Mitchell 26 / 302.90 11.65 10.47
2 55 Chris Moore 25 / 307.25 12.29 9.52
3 38 Kevin Dent 24 / 302.10 12.58 9.43
4 59 Alex Graham 23 / 303.37 13.19 11.71
5 29 Geoff Kirkman 21 / 311.78 14.84 12.83
6 58 Dave Marshall 13 / 290.15 22.31 17.63

Halloween Team Challenge

Team Drivers Avg. Points
1. The Zombies Dan Fergusson, Adrian Hoddinott, Kevin Dent, Lee Chappell, Lee Neale 91.60
2. The Broomsticks Jon Simblet, Pete Hulbert, Chris Moore, Jeremy Nash 91.25
3. The Spooks Ray Clark, Louis Smith, Alex Graham, Luke England, Lee Hulbert 91.00
4. The Goblins James Chappell, Ryan Jackson, Hannah England, Roy Abbott, Dave Marshall 90.60
5. The Frankies Steve Bennett, Mark Mitchell, Jakes Vd Merwe, Philip Nash, Dale Hulbert 90.20
6. The Pumpkins Dave Brown, Wayne Drury, Martin Webb, Geoff Harris, Geoff Kirkman 89.80

Produced by RC-Timing 2004. www.RC-Timing.com