Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Simon Watson 28 5m02.010 2
2 James Chappell 26 5m01.080 3
3 Stephen McKay 23 5m05.530 2
4 Wayne Drury 22 5m00.340 3
5 Pete Hulbert 22 5m06.850 2
6 Dan Fergusson 22 5m09.110 2
7 Jakes Vd Merwe 20 5m09.890 3
8 Clifford Timperley 19 5m04.740 3
9 Roy Abbott 18 5m06.190 3
10 Keith Jefferies 18 5m10.820 3
11 Matt Glover 17 5m11.430 3
12 Andy Wyatt 16 5m12.720 3
13 Geoff Kirkman 10 2m52.640 1
14 Keiran Gregory 7 5m14.010 3

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Matt Young 25 5m06.670 2
2 Dale Hulbert 21 5m11.240 1
3 Adrian Hoddinott 21 5m12.370 2
4 James Lewis 20 5m04.420 3
5 Louis Smith 20 5m09.840 2
6 Lee Hulbert 19 5m01.040 2
7 Mason Smith 18 5m04.440 3
8 Kevin Abbott 17 5m04.340 3
9 Eli Woods 15 4m55.980 3
10 Luke England 15 5m05.350 2
11 Cubitts Models 14 5m10.430 3
12 Matthew Clarke 11 4m58.860 3
13 Jacque Dixon 11 5m09.530 3

Class:(1/18th Scale)
Position Name Laps Time Best
Round
1 Mark Mitchell 26 5m09.710 3
2 Ray Clark 25 5m06.300 3
3 Andy Mearns 24 5m00.650 3


Results generated by LAPS FREE - www.rctiming.com