Overall Results after Round:4

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Ray Clark 25 5m07.150 2
2 James Chappell 24 5m00.270 4
3 Lee Chappell 22 5m09.620 1
4 Wayne Drury 21 5m07.500 3
5 Pete Hulbert 20 5m00.850 1
6 Dan Fergusson 19 4m51.840 4
7 Martin Satchell 19 5m01.760 3
8 Geoff Harris 18 4m55.000 4
9 Dan Gyllenspetz 17 4m56.500 2
10 Geoff Kirkman 16 4m59.610 1
11 Roy Abbott 15 5m00.940 3
12 James Lewis 13 4m44.570 2

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 19 5m00.010 4
2 Adrian Hoddinott 19 5m05.050 4
3 Lee Hulbert 19 5m11.070 3
4 Ashley Cradock 17 5m11.100 2
5 Louis Smith 15 4m46.280 4
6 Kevin Abbott 13 4m46.670 1
7 James Harris 13 4m50.110 2
8 Sam Weston 13 5m05.440 3
9 Cubitts Models 12 4m42.510 4
10 Taran Martino 12 4m49.330 2
11 Mason Smith 7 4m36.530 2

Class:(M-Class & 16th)
Position Name Laps Time Best
Round
1 Ray Clark 2 22 5m13.620 4
2 Chris Moore 21 5m03.970 4
3 Kevin Dent 21 5m04.810 4
4 Mark Mitchell 20 5m02.910 3
5 Kevin Jones 18 4m55.410 4
6 Charlie Gillett 18 5m06.570 1
7 Steve Bennett -- -- -


Results generated by LAPS FREE - www.rctiming.com