Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Simon Watson 27 5m08.540 2
2 Mark Nash 26 5m10.770 2
3 Derek Nash 25 5m04.730 3
4 James Chappell 25 5m10.920 2
5 Wayne Shaw 25 5m11.800 3
6 Mike Fisher 24 5m12.550 2
7 Dilwyn Griffiths 23 5m11.680 3
8 Lee Chappell 22 5m11.230 3
9 Allen Wong 21 4m58.740 3
10 Dan Fergusson 21 5m07.330 3
11 Dan Gyllenspetz 20 5m03.780 2
12 Wayne Drury 20 5m10.130 2
13 Stephen McKay 20 5m10.680 3
14 Pete Hulbert 19 5m09.810 2
15 Geoff Kirkman 17 4m44.450 1
16 Roy Abbott 14 4m57.460 3
17 Jodie Nash 13 4m55.110 2
18 Geoff Harris 12 4m48.900 3

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 21 5m05.290 2
2 Adrian Hoddinott 18 4m59.300 2
3 Louis Smith 18 5m07.130 2
4 Lee Hulbert 17 4m59.070 1
5 Kevin Abbott 17 5m00.080 3
6 Eli Woods 17 5m03.560 3
7 Ashley Cradock 17 5m05.140 3
8 James Lewis 16 5m02.950 2
9 Luke England (2) 15 5m09.000 2
10 Mason Smith 14 5m02.570 3
11 Hannah England 14 5m08.880 1
12 James Harris 13 4m49.430 2
13 Jeremy Nash 12 4m59.800 2
14 Wesley Nash 9 5m01.750 2
15 Jacque Dixon 9 5m03.710 3
16 Pip Nash 9 5m11.040 2

Class:(Tamiya M-Class)
Position Name Laps Time Best
Round

Class:(1/18th Scale)
Position Name Laps Time Best
Round
1 Mark Mitchell 24 5m13.220 3
2 Ray Clark 2 23 5m12.850 2
3 Andy Mearns 20 5m08.250 2


Results generated by LAPS FREE - www.rctiming.com