Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Simon Watson 27 5m01.330 3
2 Derek Nash 27 5m02.180 3
3 James Chappell 25 5m04.040 3
4 Wayne Shaw 25 5m07.830 3
5 Lee Chappell 23 5m06.200 2
6 Wayne Drury 22 5m04.640 3
7 Dan Fergusson 22 5m07.770 3
8 Geoff Harris 20 5m03.550 3
9 Pete Hulbert 19 5m07.390 3
10 Keith Jeffries 19 5m13.330 3
11 Matt Glover 18 5m00.880 2
12 Martin Baker 18 5m05.090 1
13 Andy Wyatt 17 5m00.750 3
14 Roy Abbott 17 5m01.890 3
15 James Underwood 16 5m03.080 2
16 Keiran Gregory 9 4m41.780 2
17 Geoff Kirkman 6 1m40.680 1

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 20 5m01.580 2
2 Adrian Hoddinott 20 5m04.400 3
3 James Lewis 19 5m00.250 1
4 Louis Smith 19 5m00.730 2
5 Lee Hulbert 19 5m09.010 3
6 Ashley Cradock 17 5m02.630 3
7 Mason Smith 17 5m05.650 2
8 James Harris 16 5m05.310 3
9 Kevin Abbott 15 4m47.030 1
10 Benjamin Baker 15 5m11.910 2
11 Matthew Clarke 13 4m44.230 3
12 Eli Woods 13 4m54.650 1
13 Jeremy Nash 8 5m07.000 1
14 Pip Nash 2 0m58.280 1

Class:(1/18th Scale)
Position Name Laps Time Best
Round
1 Ray Clark 24 5m07.770 2
2 Mark Mitchell 24 5m10.960 2
3 Andy Mearns 23 5m10.470 3
4 Stewart Ackland 3 1m14.240 1


Results generated by LAPS FREE - www.rctiming.com