Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Derek Nash 29 5m01.670 2
2 Wayne Shaw 28 5m04.490 2
3 James Chappell 28 5m11.610 2
4 Joe Cubitt 25 5m09.130 3
5 Lee Chappell 25 5m10.150 2
6 Dan Fergusson 25 5m11.260 2
7 Wayne Drury 23 5m00.920 2
8 Pete Hulbert 23 5m07.250 2
9 Roy Abbott 21 5m01.880 2
10 Geoff Harris 20 5m04.620 3
11 Matt Glover 19 5m02.750 1
12 James Underwood 18 5m00.360 2
13 Keiran Gregory 14 5m16.340 2

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 25 5m08.800 3
2 Louis Smith 24 5m05.150 3
3 Adrian Hoddinott 24 5m09.980 3
4 James Lewis 22 5m10.730 3
5 Ashley Cradock 21 5m00.820 3
6 Justin Barrett 18 4m59.580 3
7 Kevin Abbott 17 5m08.250 1
8 Eli Woods 15 4m53.570 1
9 James Harris 14 5m03.290 3
10 Jeremy Nash 13 4m54.620 1
11 Matthew Clarke 13 5m10.720 1
12 Jack Cubitt 12 4m11.290 2
13 Pip Nash 5 4m29.320 2

Class:(18th Scale Offroad)
Position Name Laps Time Best
Round
1 Mark Mitchell 27 5m05.790 3
2 James Chappell 19 5m09.200 2


Results generated by LAPS FREE - www.rctiming.com