Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Simon Watson 27 5m07.810 2
2 James Chappell 26 5m13.040 2
3 Dilwyn Griffiths 22 5m01.200 2
4 Lee Chappell 22 5m05.240 2
5 Dan Fergusson 20 5m11.560 3
6 Martin Satchell 18 5m01.180 2
7 Pete Hulbert 18 5m05.060 2
8 Geoff Harris 18 5m09.360 2
9 Dan Gyllenspetz 18 5m13.070 3
10 Roy Abbott 16 5m12.590 3

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Nick Waywell 26 5m10.830 2
2 Dale Hulbert 19 5m03.690 2
3 Lee Hulbert 19 5m04.640 3
4 Adrian Hoddinott 19 5m15.840 3
5 Louis Smith 19 5m17.140 3
6 Ashley Cradock 18 4m58.180 3
7 James Lewis 15 5m01.870 3
8 Mason Smith 14 4m53.730 2
9 James Harris 14 4m58.750 2
10 Kevin Abbott 13 5m06.560 1
11 Eli Woods 13 5m07.000 2
12 Jacque Dixon 10 4m59.740 3

Class:(Tamiya M-Class)
Position Name Laps Time Best
Round
1 Mark Mitchell 22 5m04.540 3
2 Steve Bennett 21 5m03.940 2
3 Ray Clark 2 21 5m06.030 3
4 Kevin Jones 18 4m55.210 3
5 Luke England 9 4m54.700 2


Results generated by LAPS FREE - www.rctiming.com