Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Derek Nash 26 5m04.680 3
2 Kevin Dent 26 5m13.550 3
3 James Chappell 25 5m09.400 2
4 Wayne Shaw 24 5m05.780 2
5 Lee Chappell 23 5m04.840 3
6 Kevin Allen 23 5m05.770 3
7 Geoff Kirkman 20 5m02.700 3
8 Wayne Drury 20 5m02.870 1
9 Joe Cubitt 20 5m14.520 3
10 James Underwood 19 5m00.830 3
11 Dan Fergusson 19 5m01.390 3
12 Roy Abbott 19 5m09.540 3
13 Matt Glover 18 4m55.380 3
14 Geoff Harris 18 5m06.840 2
15 Keith Jeffries 18 5m12.770 2
16 Andy Wyatt 17 5m03.340 2
17 Keiran Gregory 10 5m03.190 2

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 22 5m11.030 3
2 Adrian Hoddinott 20 5m12.740 1
3 Ashley Cradock 19 5m03.250 3
4 James Lewis 19 5m07.730 2
5 Lee Hulbert 19 5m12.390 1
6 Louis Smith 19 5m17.380 2
7 Mason Smith 17 5m05.940 3
8 Jack Cubitt 17 5m17.080 3
9 Kevin Abbott 15 4m48.210 2
10 James Harris 15 5m01.140 3
11 Jeremy Nash 14 5m00.560 1
12 Matthew Clarke 14 5m12.990 2
13 Pip Nash 5 5m05.630 1
14 Luke England 3 1m04.160 2

Class:(1/18th Scale)
Position Name Laps Time Best
Round
1 Ray Clark 23 5m09.300 3
2 Steve Bennett 22 5m00.100 3
3 Stewart Ackland 12 4m49.690 1


Results generated by LAPS FREE - www.rctiming.com