Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Simon Watson 29 5m04.140 2
2 James Chappell 27 5m05.570 2
3 Wayne Shaw 26 5m00.260 3
4 Wayne Drury 24 5m08.430 2
5 Geoff Kirkman 24 5m10.120 3
6 Dan Fergusson 23 5m06.070 3
7 Pete Hulbert 23 5m12.690 1
8 Martin Baker 22 5m03.700 3
9 Keith Jeffries 21 5m00.760 2
10 Roy Abbott 21 5m04.300 3
11 James Underwood 21 5m12.430 3
12 Cubitts Models 20 5m03.440 3
13 Geoff Harris 20 5m17.000 3
14 Keiran Gregory 13 4m56.280 2

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 23 5m02.520 3
2 Adrian Hoddinott 22 5m08.260 3
3 Lee Hulbert 22 5m11.350 1
4 Louis Smith 22 5m17.580 3
5 James Lewis 21 5m11.700 1
6 Ashley Cradock 21 5m14.890 2
7 Mason Smith 19 5m04.560 3
8 Justin Barrett 18 5m12.970 2
9 Kevin Abbott 16 4m38.470 2
10 Benjamin Baker 14 5m02.720 3
11 James Harris 14 5m08.050 2
12 Matthew Clarke 14 5m13.430 3
13 Eli Woods 9 4m50.770 3

Class:(18th Scale Offroad)
Position Name Laps Time Best
Round
1 Mark Mitchell 26 5m00.830 3


Results generated by LAPS FREE - www.rctiming.com