Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Joe Daniels 27 5m01.810 3
2 Simon Watson 26 5m02.080 2
3 James Chappell 26 5m09.480 3
4 Dilwyn Griffiths 23 5m03.220 2
5 Wayne Shaw 23 5m04.580 3
6 Dan Fergusson 20 5m00.160 3
7 Stephen McKay 20 5m12.780 2
8 Pete Hulbert 20 5m16.900 3
9 Geoff Harris 18 5m11.440 2
10 Wayne Drury 17 4m51.519 1
11 Geoff Kirkman 17 5m08.123 1
12 Roy Abbott 17 5m18.040 2
13 Jakes Vd Merwe 16 5m00.670 2
14 Phil Besien 14 4m49.780 3
15 Dan Gyllenspetz 1 0m20.299 1

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 20 5m09.360 3
2 Lee Hulbert 19 5m09.310 2
3 Adrian Hoddinott 19 5m10.850 3
4 Louis Smith 18 5m07.760 3
5 Sam Weston 17 5m00.390 3
6 Eli Woods 15 4m56.550 3
7 James Lewis 15 4m56.690 3
8 Mason Smith 15 5m00.200 2
9 Luke England (2) 15 5m03.680 3
10 Kevin Abbott 15 5m08.360 2
11 Taran Martino 14 5m04.210 3
12 James Harris 13 5m04.480 2
13 Jacque Dixon 9 5m06.320 3
14 Cubitts Models 3 4m56.670 2

Class:(Tamiya M-Class)
Position Name Laps Time Best
Round
1 Kevin Dent 21 5m08.020 3
2 Mark Mitchell 21 5m09.395 1
3 Chris Moore 20 4m59.600 2
4 Richard Francis 20 5m02.410 3
5 Wayne Shaw 6 1m53.620 2

Class:(1/18th Scale)
Position Name Laps Time Best
Round
1 Steve Bennett 23 5m13.730 3
2 Ray Clark 2 22 5m09.410 2


Results generated by LAPS FREE - www.rctiming.com