Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Simon Watson 23 5m02.290 3
2 Derek Nash 23 5m04.900 2
3 James Chappell 23 5m09.660 3
4 Kevin Dent 22 5m05.310 3
5 Dilwyn Griffiths 20 5m15.830 2
6 Wayne Drury 19 5m02.470 2
7 Stephen McKay 19 5m13.840 2
8 Lee Chappell 18 5m00.570 1
9 Dan Fergusson 18 5m05.570 3
10 Clifford Timperley 18 5m06.060 2
11 Pete Hulbert 18 5m14.230 3
12 Dan Gyllenspetz 16 4m37.560 2
13 Geoff Harris 16 5m00.980 3
14 Roy Abbott 15 5m01.980 3
15 Geoff Kirkman 15 5m10.760 2
16 Matt Glover 13 4m50.400 3
17 Keiran Gregory 9 5m05.470 2

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 18 5m03.200 2
2 Louis Smith 17 5m09.050 2
3 Lee Hulbert 17 5m10.840 2
4 Ashley Cradock 16 5m03.020 3
5 James Lewis 16 5m11.370 2
6 Adrian Hoddinott 16 5m12.260 3
7 Jack Cubitt 15 5m18.140 3
8 Mason Smith 14 5m00.130 3
9 Eli Woods 13 5m05.420 3
10 Sam Weston 13 5m21.000 3
11 James Harris 12 4m37.540 2
12 Kevin Abbott 12 4m50.350 1
13 Taran Martino 11 4m52.110 1
14 Jeremy Nash 10 4m41.030 1
15 Cubitts Models 10 5m00.700 3
16 Luke England 9 4m29.980 1
17 Jacque Dixon 7 4m53.820 2
18 Pip Nash 6 5m01.380 1

Class:(1/18th Scale)
Position Name Laps Time Best
Round
1 Mark Mitchell 22 5m09.790 3
2 Andy Mearns 21 5m07.150 3
3 Ray Clark 21 5m09.840 1


Results generated by LAPS FREE - www.rctiming.com