Overall Results after Round:4

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Simon Watson 31 5m04.390 3
2 Mark Nash 30 5m02.160 4
3 James Chappell 30 5m05.420 4
4 Ray Clark 30 5m11.970 3
5 Kevin Dent 29 5m04.890 4
6 Chris Moore 29 5m05.690 4
7 Lee Chappell 28 5m05.470 4
8 Wayne Shaw 28 5m05.880 1
9 Dilwyn Griffiths 28 5m09.640 4
10 Steven Spreadbury 27 5m00.870 3
11 Wayne Drury 27 5m03.440 4
12 Dan Fergusson 25 4m57.980 3
13 Dominic Walden 25 5m02.040 4
14 Dan Gyllenspetz 24 5m08.840 4
15 Pete Hulbert 23 5m02.780 4
16 Geoff Harris 22 5m00.030 4
17 Roy Abbott 21 5m11.610 3
18 Richard Walden 20 4m57.650 4
19 Jodie Nash 19 5m11.510 4
20 Wesley Nash 10 4m45.630 4
21 Geoff Kirkman 2 0m55.120 3

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Adrian Hoddinott 23 5m11.290 4
2 Lee Hulbert 22 5m07.930 4
3 Louis Smith 21 5m02.300 3
4 Dale Hulbert 21 5m10.090 2
5 Cubitts Models 20 5m04.030 3
6 Kevin Abbott 18 5m06.610 3
7 Taran Martino 16 5m05.500 4
8 Sam Weston 15 4m55.210 3
9 James Harris 15 5m10.280 4
10 Luke England (2) 13 4m47.250 3
11 Eli Woods 13 5m07.410 4


Results generated by LAPS FREE - www.rctiming.com