Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Simon Watson 27 5m05.600 3
2 James Chappell 25 5m10.080 3
3 Stephen McKay 23 5m06.360 3
4 Lee Chappell 23 5m08.630 2
5 Jakes Vd Merwe 21 5m09.070 2
6 Pete Hulbert 20 5m01.040 3
7 Geoff Harris 19 5m00.320 3
8 Keith Jeffries 18 5m01.180 3
9 Martin Baker 17 5m00.880 1
10 Geoff Kirkman 15 4m41.550 3
11 Roy Abbott 15 4m51.720 1
12 Matt Glover 15 4m56.570 1
13 Andy Wyatt 15 4m59.220 1
14 Keiran Gregory 7 4m29.110 1

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 21 5m10.810 3
2 Adrian Hoddinott 21 5m12.960 3
3 Louis Smith 20 5m12.860 3
4 James Lewis 19 5m08.750 3
5 Lee Hulbert 19 5m11.700 3
6 Ashley Cradock 18 5m09.380 3
7 Kevin Abbott 16 5m02.210 2
8 James Harris 16 5m07.050 1
9 Mason Smith 16 5m12.790 1
10 Eli Woods 13 5m05.650 2
11 Matthew Clarke 13 5m08.760 2
12 Cubitts Models 12 3m48.720 3
13 Benjamin Baker 12 4m37.910 2

Class:(1/18th Scale)
Position Name Laps Time Best
Round
1 Mark Mitchell 25 5m02.190 2
2 Ray Clark 24 5m10.730 2
3 Andy Mearns 22 5m01.480 3


Results generated by LAPS FREE - www.rctiming.com