Overall Results after Round:3

Class:(Senior Touring)
Position Name Laps Time Best
Round
1 Derek Nash 30 5m00.470 3
2 James Chappell 30 5m00.570 3
3 Robert Long 30 5m05.190 3
4 Mark Nash 28 5m03.750 1
5 Mike Fisher 28 5m08.390 3
6 Joe Cubitt 25 5m04.590 3
7 Pete Hulbert 25 5m05.170 3
8 Jakes Vd Merwe 25 5m10.370 3
9 Geoff Harris 23 5m05.630 2
10 Lee Neale 12 3m29.000 1

Class:(Junior Touring)
Position Name Laps Time Best
Round
1 Dale Hulbert 25 5m06.840 3
2 Ashley Cradock 24 5m09.350 3
3 Lee Hulbert 23 5m05.300 2
4 Adrian Hoddinott 23 5m06.480 3
5 Louis Smith 23 5m06.950 3
6 Cubitts Models 22 5m13.620 3
7 James Lewis 21 5m08.250 3
8 Hannah England 21 5m11.670 3
9 Pip Nash 20 5m06.040 3
10 Eli Woods 18 5m14.820 2
11 Luke England (2) 15 4m48.040 1
12 Mason Smith 15 4m58.750 3
13 James Harris 15 5m03.930 1
14 Jeremy Nash 13 4m55.110 2
15 Jacque Dixon 11 4m55.230 3
16 Wesley Nash 5 3m07.210 1
17 Robin Ashworth 2 3m00.970 3

Class:(Tamiya M-Class)
Position Name Laps Time Best
Round
1 Mark Mitchell 25 5m01.810 3

Class:(1/18th Scale)
Position Name Laps Time Best
Round
1 Ray Clark 2 29 5m08.550 3
2 Steve Bennett 27 5m09.320 3
3 Stewart Ackland 11 3m29.620 1


Results generated by LAPS FREE - www.rctiming.com