WWMCC Autumn Championship R1: 12/09/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 31 Simon Watson 36 / 305.91 8.49 7.58
2 22 Steve Bennett 34 / 302.02 8.88 7.45
3 10 Mark Nash 34 / 302.76 8.90 8.05
4 6 Steve Nash 34 / 311.11 9.15 7.93
5 1 James Chappell 33 / 304.43 9.22 8.05
6 5 Derek Nash 33 / 307.10 9.30 8.31
7 50 Dave Brown 28 / 291.34 10.40 8.57
8 28 Gary Payne 27 / 304.08 11.26 9.70
9 36 Mark Davis 27 / 309.34 11.45 9.85
10 27 Dan Fergusson 25 / 299.77 11.99 10.15
11 16 John Farrell 25 / 304.16 12.16 10.49
12 29 Geoff Kirkman 24 / 309.14 12.88 9.66
13 42 Adrian Hoddinott 24 / 311.54 12.98 11.34
14 30 Louis Smith 23 / 303.43 13.19 11.05
15 20 Roy Abbott 23 / 310.03 13.47 11.10
16 49 Hannah Engand 22 / 311.26 14.14 10.80
17 21 Kevin Abbott 19 / 293.71 15.45 12.05
18 35 Luke England 18 / 276.81 15.37 11.76
19 45 Gary Holbrook 18 / 291.01 16.16 12.99
20 7 Jeremy Nash 18 / 302.17 16.78 10.78
21 48 Cubitts Car 18 / 312.90 17.38 13.12
22 23 Max Clapton 15 / 260.36 17.35 12.20
23 47 Craig Payne 13 / 265.44 20.41 14.30
24 11 Tom Kirkham 12 / 297.94 24.82 7.54
25 2 Dan Gyllenspetz 3 / 137.82 45.94 15.76

M-Class

Pos Arc Name Result Ave Best
1 33 Mark Mitchell 28 / 304.97 10.89 9.95
2 38 Kevin Dent 26 / 300.77 11.56 9.74
3 18 James Chappell 2 26 / 307.36 11.82 10.96
4 9 Colin Kirkham 24 / 304.20 12.67 10.85
5 17 Clifford Timperley 20 / 312.88 15.64 12.65
6 34 Dan Gyllenspetz 2 14 / 278.34 19.88 14.83

Produced by RC-Timing 2004. www.RC-Timing.com