| Pos | Arc | Name | Result | Ave | Best |
| 1 | 31 | Simon Watson | 35 / 301.67 | 8.61 | 7.53 |
| 2 | 15 | Ray Clark | 35 / 304.39 | 8.69 | 7.65 |
| 3 | 22 | Steve Bennett | 34 / 306.43 | 9.01 | 7.80 |
| 4 | 1 | James Chappell | 33 / 300.41 | 9.10 | 7.90 |
| 5 | 6 | Steve Nash | 33 / 303.91 | 9.20 | 7.52 |
| 6 | 5 | Derek Nash | 33 / 304.01 | 9.21 | 7.87 |
| 7 | 10 | Mark Nash | 31 / 308.01 | 9.93 | 8.27 |
| 8 | 3 | Wayne Drury | 28 / 301.44 | 10.76 | 9.20 |
| 9 | 28 | Gary Payne | 27 / 296.03 | 10.96 | 9.41 |
| 10 | 36 | Mark Davis | 27 / 303.44 | 11.23 | 8.70 |
| 11 | 4 | Lee Chappell | 27 / 303.75 | 11.25 | 9.76 |
| 12 | 39 | Jakes Vd Merwe | 27 / 309.51 | 11.46 | 9.74 |
| 13 | 16 | John Farrell | 26 / 304.66 | 11.71 | 9.83 |
| 14 | 27 | Dan Fergusson | 25 / 302.26 | 12.09 | 9.72 |
| 15 | 30 | Louis Smith | 22 / 279.93 | 12.72 | 10.85 |
| 16 | 42 | Adrian Hoddinott | 22 / 284.75 | 12.94 | 9.60 |
| 17 | 53 | Martin Webb | 19 / 278.82 | 14.67 | 12.20 |
| 18 | 49 | Hannah Engand | 17 / 272.66 | 16.03 | 11.90 |
| 19 | 35 | Luke England | 17 / 274.11 | 16.12 | 13.32 |
| 20 | 24 | Spencer Newman | 17 / 300.55 | 17.67 | 10.57 |
| 21 | 52 | Pete Hulbert | 15 / 271.07 | 18.07 | 14.36 |
| 22 | 7 | Jeremy Nash | 15 / 274.25 | 18.28 | 9.43 |
| 23 | 21 | Kevin Abbott | 15 / 278.38 | 18.55 | 11.81 |
| 24 | 23 | Max Clapton | 14 / 273.00 | 19.50 | 14.51 |
| 25 | 51 | Dale Hulbert | 13 / 256.54 | 19.73 | 12.64 |
| 26 | 11 | Tom Kirkham | 9 / 272.07 | 30.23 | 15.37 |
| 27 | 20 | Roy Abbott | 1 / 14.77 | 14.77 | 14.77 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 33 | Mark Mitchell | 27 / 300.00 | 11.11 | 8.41 |
| 2 | 38 | Kevin Dent | 27 / 307.31 | 11.38 | 10.40 |
| 3 | 18 | James Chappell 2 | 24 / 295.45 | 12.31 | 10.92 |
| 4 | 9 | Colin Kirkham | 24 / 303.51 | 12.64 | 11.31 |
| 5 | 54 | Andy Evans | 22 / 282.64 | 12.84 | 11.22 |
| 6 | 34 | Dan Gyllenspetz 2 | 13 / 237.69 | 18.28 | 12.54 |
Produced by RC-Timing 2004. www.RC-Timing.com