WWMCC Open: 27/09/2005

Qualifying Results - Round 4

FTQ Qualifying

Touring Cars

Pos Arc Name Result Ave Best
1 1 James Chappell 35 / 300.33 8.58 7.99
2 10 Mark Nash 34 / 307.59 9.04 8.15
3 6 Steve Nash 33 / 305.61 9.26 7.48
4 50 Dave Brown 33 / 307.29 9.31 8.26
5 3 Wayne Drury 29 / 301.38 10.39 8.93
6 36 Mark Davis 29 / 307.73 10.61 9.19
7 39 Jakes Vd Merwe 26 / 302.55 11.63 10.15
8 4 Lee Chappell 25 / 301.40 12.05 9.91
9 52 Pete Hulbert 24 / 309.07 12.87 10.34
10 25 Cubitt's Models 23 / 288.09 12.52 9.50
11 30 Louis Smith 22 / 301.93 13.72 10.28
12 21 Kevin Abbott 22 / 304.68 13.84 11.13
13 53 Martin Webb 21 / 272.58 12.98 9.34
14 24 Spencer Newman 21 / 306.84 14.61 11.44
15 51 Dale Hulbert 20 / 280.80 14.04 8.30
16 20 Roy Abbott 20 / 284.91 14.24 11.38
17 49 Hannah Engand 19 / 303.94 15.99 10.06
18 35 Luke England 17 / 277.24 16.30 10.69
19 23 Max Clapton 14 / 264.42 18.88 14.34
20 7 Jeremy Nash 12 / 271.35 22.61 11.64
21 27 Dan Fergusson 8 / 104.44 13.05 10.20

M-Class

Pos Arc Name Result Ave Best
1 33 Mark Mitchell 30 / 307.29 10.24 9.28
2 38 Kevin Dent 29 / 301.07 10.38 9.54
3 17 Clifford Timperley 22 / 307.35 13.97 10.88
4 18 James Chappell 2 21 / 301.68 14.36 10.47
5 29 Geoff Kirkman 1 / 12.51 12.51 12.51

Produced by RC-Timing 2004. www.RC-Timing.com